DESTINY PLASTICS INC.

Product Offerings

Destiny Plastics also formulates and compounds products to meet customer specifications. The following table illustrates a few of the available materials and their properties.

IZOD Melt Flow Ash Tensile Flex Mod
ft-lbs/in g/10 min % Yield, % psiX10-3
Polypropylene Homopolymer range .6-1.4 2-30 .1-1 3700-5500 170-220
typical 1.2 12-20 .75 5100 170
Polypropylene Copolymer Medium Impact range 1.4-3 4-20 .25-2.5 3000-4000 100-160
typical 2+ 8-10 1 3650 150
Polypropylene Copolymer High Impact range 3-10 4-12 .25-2.5
typical 4 8 .8 3000 120
ABS Molding Grade range 3-7 2-10 5500-6400 310-400
typical 4 8 6200 350
Polycarbonate range 14-17 10-25 9000 350
typical 14+ 12


HOME